Incidents Reported to Judicial Affairs and Residence Life* |
||
Date of Incident |
||
| Regulation Applicable to Incident | Aug 2006– July 2007 |
Aug 2007– July 2008 |
| Academic Integrity | 190 | 176 |
| Alcohol and Other Drugs | ||
| Alcohol (Minor in Possesion) | 149 | 90 |
| Alcohol (Other Offenses) | 30 | 20 |
| Narcotics and Dangerous Drugs | 13 | 10 |
| Animals in unauthorized locations | 1 | 1 |
| Assault/Reckless Endangerment/Physical Harassment/Threats | 15 | 8 |
| Bias-Related Harassment | 0 | 0 |
| Community Order | 37 | 33 |
| Compliance with Official Requests | 27 | 24 |
| Computer Misuse | 17 | 15 |
| Complicity | 2 | 3 |
| Dangerous Materials/Fireworks | 1 | 4 |
| Disruptive/Disorderly Conduct | 91 | 86 |
| Failure to Comply with Disciplinary Decision | 29 | 12 |
| False Reporting | 0 | 1 |
| Fire Alarms/Equipment/Fire Drills | 10 | 3 |
| Fraud/Misrepresentation/Unauthorized Access/Trespassing | 12 | 17 |
| Hazing | 4 | 2 |
| Littering | 1 | 0 |
| Misuse of Communication Device | 0 | 1 |
| Parking | 1 | 1 |
| Posting/Chalking | 3 | 1 |
| Property Damage/Destruction | 32 | 33 |
| Sexual Misconduct | ||
| Nonconsensual Sexual Intercourse | 2 | 0 |
| Nonconsensual Sexual Contact | 3 | 2 |
| Sexual Exploitation | 0 | 1 |
| Sexual Harassment | 2 | 2 |
| Smoking in Unauthorized Area | 2 | 5 |
| Solicitation/Commercial Enterprises | 2 | 0 |
| Theft/Possession of Stolen Property | 10 | 10 |
| Weapons Policy Violation | 12 | 8 |
| *Note: One event may be charged under more than one regulation so more than one incident may be attributable to a single student. Charges may result in a finding of no responsibility; however, each incident must be processed by a hearing officer or committee. | ||
|
||
