| A B C D E F G H I J K L M N O P R S T U V W Y Z |
| | | |
| Name | Class | Major |
| A | (Key) | (Key—PDF) |
| Aarness, Crystal D | SR | BBA |
| Abadie, Laetitia | SU | BUS |
| Abdoo, Joshua G | SO | EUN |
| Abraham, Adam C | SR | EME |
| Adkison, Daniel T | SR | EME |
| Aho, Johnathon M | SO | SCSY |
| Ahsan, Shazia | JR | ECP |
| Alisch, Matthew W | SR | ECE |
| Allen, Sean J | JR | SCS |
| Allison, Amber L | SR | ECP |
| Allshouse, Brian S | SR | FFR |
| Ames, Ashley P | SO | SPH |
| Anderson, Aaron F | SR | TET |
| Anderson, Eric J | SR | FFR |
| Anderson, Erik B | SO | SCS |
| Anderson, Joshua A | SR | SCS |
| Anderson, Kirk D | SR | EEE |
| Anderson, Neal T | SR | TCSA |
| Anderson, Olivia S | SR | SBL |
| Anderson, Paul R | SR | EBE |
| Andorfer, Jason W | JR | SCS |
| Andress, Reid C | SR | SBL |
| Andrzejewski, Ariell A | SO | EMSE |
| Arends, Ryan M | SR | ECE |
| Arens, Gregory D | SR | EME |
| Armstrong, Nathaniel R | SR | EME |
| Arnold, Douglas M | SR | ECE |
| Arvidson, Amanda L | SR | BBA |
| Aschinger, Michael J | SR | EME |
| Asplund, John S | SO | SMA |
| Auger, Stacy M | SO | EEE |
| Ausloos, Wade A | SO | EEE |
| Austin, Gregory T | JR | EME |
B  | | |
| Babel, Andrew S | SO | EEE |
| Bach, Sara L | SR | FFR |
| Badke, Angela M | JR | SHU |
| Bakke, Andrew P | SO | ECP |
| Ball, Joshua B | SO | EMSE |
| Ballinger, Carl W | SR | EMSE |
| Balmes, Josie S | SO | STA |
| Bammert, Amanda B | JR | BBA |
| Bandeff, Wallace W | SR | TET |
| Banister, Michelle A | JR | ECE |
| Barden, Jess W | SR | EMSE |
| Barkel, Brent M | SR | EEE |
| Barlow, Lindsay N | SO | EBE |
| Barna, Nicole J | SO | EUN |
| Barrett, Wesley S | SO | TEM |
| Bartels, Jenna R | JR | SBL |
| Bast, Cody L | SO | SBL |
| Bates, Amanda M | SR | BBA |
| Bates, Timothy J | SR | ECE |
| Bauer, Scott R | SO | TCE |
| Beardsley, Jenell L | SR | SBL |
| Becker, Lisa A | SR | BBA |
| Beckman, Justin L | SR | EME |
| Behnke, Keith R | SR | EEE |
| Bekkala, Joel B | SR | TET |
| Bekkala, Wesley H | SR | EME |
| Benam, Megan A | JR | EBE |
| Bendall, Kathleen A | SR | EEN |
| Bendes, Lauren A | JR | ECE |
| Bennett, Sarah E | SR | EMSE |
| Beno, Luke G | JR | EEE |
| Berg, Jeffrey D | SR | BBA |
| Berg, Jonathan B | JR | BBA |
| Bergeson, Scott A | SO | ECM |
| Berry, Kevin J | SO | EME |
| Besse, Sebastien | SU | EEE |
| Bessert, Brian D | SR | STC |
| Bessonen, Kelli L | SR | SCL |
| Bessonen, Kerri L | SR | SCL |
| Betzold, Jacob J | SR | EME |
| Beyer, Christopher J | JR | ECM |
| Beyer, Eric A | SO | EUN |
| Biehl, Ryan M | JR | EEN |
| Bielby, Matthew T | JR | EEN |
| Biery, Cameron J | SO | EME |
| Bittner, James A | SO | EUN |
| Bixler, John M | SR | ECM |
| Black, Matthew F | SR | EBS |
| Blamer, Thomas W | SR | SCS |
| Blanchard, Alexandria V | SO | SPH |
| Blecke, Jill C | SR | EME |
| Block, Andrew D | JR | EEE |
| Bloom, Gedare A | SR | SCS |
| Bloom, Jana M | SO | EME |
| Blundell, Jack R | SR | EME |
| Blust, Eric I | SO | ECE |
| Bobchik, Joseph P | JR | EME |
| Boettcher, Stephanie L | JR | EBE |
| Bolen, Michael L | SR | EEE |
| Bonvallet, Bryan T | SR | SCSY |
| Booker, Aaron J | JR | ECE |
| Borgic, Benjamin J | SR | FFR |
| Botero, Angela T | SR | BBA |
| Bouman, Jeffery A | JR | EME |
| Bourdeau, Matthew | JR | SCS |
| Bowe, Fedrick T | FR | SCS |
| Bowen, Andrew L | SO | TEE |
| Bowman, Bradley A | SO | SCH |
| Boyle, Rachel E | JR | BBA |
| Bradley, Graham R | SR | TET |
| Bradt, Matthew C | SR | TET |
| Brand, Todd L | JR | TET |
| Brandt, Colin M | SO | EME |
| Bray, Farah J | SR | EME |
| Bredeweg, Rodney L | SR | TLS |
| Breining, Elizabeth K | JR | EME |
| Brochtrup, Michael J | SR | TET |
| Brock, Kevin C | JR | BBA |
| Brookins, Billy J | SR | ECE |
| Brouwers, Andrew J | JR | EME |
| Brown, Adam C | SR | EME |
| Brown, Jeremy L | JR | SCS |
| Brown, Susan E | SR | FFR |
| Bruce, Andrew D | SR | EME |
| Brunet, Chad J | SR | EME |
| Brush, Michael A | SO | ECP |
| Bucknell, Clint J | JR | EUN |
| Buetow, Scott W | SR | ECP |
| Buono, Joseph R | JR | EME |
| Burger, Nicole J | SR | SCL |
| Butkovich, Brandon B | JR | EEE |
| Butler, Julie A | SR | SBL |
| Bzura, Jennifer L | SR | ECM |
C  | | |
| Caauwe, Ryan J | SR | EEE |
| Cadeau, Lindsey E | SO | SPSY |
| Calhoun, Erin C | SO | EUN |
| Canniff, Jacob A | SO | ECE |
| Capello, Korey J | FR | BUS |
| Carfore, Michael J | SR | EEE |
| Carli, Joe R | SR | ECP |
| Carlin, Jeremiah D | SR | SCS |
| Carlson, Joshua J | SR | ECM |
| Carlson, Justin T | SR | ECM |
| Carlson, Sean W | JR | ECP |
| Carpenter, Adam W | JR | ECP |
| Caverly, Jacob A | SO | EME |
| Cercone, Timothy J | SO | EUN |
| Chamberlain, Emily A | SR | BBA |
| Champion, Daniel J | SO | TET |
| Champlin, Jacob A | SR | SSEN |
| Chang, Marcus S | SR | EEN |
| Chartier, Sarah L | SR | ECE |
| Cheng, Shae Hui | SR | SCL |
| Chia, Jiunn Yoong | SR | SMA |
| Chiang, Yin-Hsueh | SR | EEE |
| Chollet, Elaine V | SR | ECE |
| Chomas, Brian D | JR | ECE |
| Chopp, Natasha I | SR | BBA |
| Christian, Kevin J | SR | EME |
| Christiansen, Jason R | SO | BUS |
| Cihlar, Mark L | SO | EME |
| Conard, Benjamin J | SO | ECM |
| Connolly, Travis J | SR | ECP |
| Cookingham, Kyle J | SO | EUN |
| Cope, Jason A | SG | SAH |
| Corrigan, Julie F | SR | STC |
| Coupland, Ben R | SO | SAP |
| Crandell, Lauren E | SR | EEN |
| Crosby, EmmaLee L | JR | SBL |
| Crosswhite, Justin A | SO | EUN |
| Cruth, Mark A | SO | BBA |
| Cummings, Brandon R | JR | TCSA |
| Czarnecki, Lynn M | JR | STC |
| Czerwinski, Nicholas D | JR | ECE |
D  | | |
| Daavettila, Andrew R | JR | EME |
| Dahlstrom, Leah S | SR | SBL |
| Dambrun, Jeffrey C | SR | EEN |
| Dame, David M | SR | EME |
| Davis, Christopher M | SO | EME |
| Davis, Jonathan M | SR | ECP |
| DeConinck, Adam J | SR | SPH |
| DeForge, Cara L | JR | SBL |
| DeLand, Timothy A | SR | ECE |
| DePetro, Phillip A | SR | EEN |
| DeVormer, David D | JR | EME |
| DeVree, Brian T | SR | SBL |
| DeVries, Philip J | SO | TET |
| Dean, Diana C | SR | EME |
| Deffendall, Sean A | JR | EME |
| Dehlin, William J | SR | EME |
| Dehn, Derek J | SR | ECM |
| Dehn, Lucas S | SO | EME |
| DellAngelo, Katie E | JR | SBL |
| Delongchamp, Isaac A | FR | SCS |
| Demers, Trevor J | JR | TLS |
| Deraps, Chad M | JR | ECP |
| Derouin, Kallie R | SR | TET |
| DiMaggio, Angela M | JR | ECM |
| Diola, Allyson W | SO | EBE |
| Ditty, Aaron J | SR | EME |
| Divine, Jordan J | JR | BUS |
| Djiovanis, Peter G | SR | EME |
| Djock, Matthew E | JR | EEE |
| Do, Hang K | SR | BEC |
| Donajkowski, Nathan T | SO | EUN |
| Donlin, Paul R | SO | EME |
| Dorvinen, Amy K | SR | BBA |
| Dowker, Benjamin A | JR | SHU |
| Downer, Andrew M | JR | EME |
| Drenning, Nicole K | SR | EEN |
| Driscoll, Jeffrey B | SR | EEE |
| Drury, Nicholas C | SR | ECE |
| Duarte, Joseph A | SR | EME |
| Dubiel, Matthew J | SR | EME |
| Dumar, Nathan J | SO | SCS |
| Dunifon, Jennifer A | JR | EEN |
| Dunn, Matthew R | SR | SCS |
| Duquette, Andrew J | SR | SCH |
| Dykens, Derek F | SO | TCSA |
| Dykla, Joshua J | JR | EBE |
E  | | |
| Earl, Gavin M | SR | EME |
| Eastman, Joseph S | FR | ECE |
| Eckhout, Christopher M | SO | SSEN |
| Eder, Kevin J | SO | SCS |
| Edwards, Brian J | JR | ECM |
| Edwards, Luke A | JR | SBL |
| Eisenbeisz, Eric J | JR | ECP |
| Emerick, Jacob P | JR | SMA |
| Engwis, Jessica L | SO | EEE |
| Enk, Randall J | JR | ECP |
| Erickson, Aimee M | JR | ECE |
| Erickson, Brian S | JR | ECP |
| Erickson, Kyle J | SR | SCS |
| Erickson, Marcy A | JR | FES |
| Erle, Jennifer L | SR | EMSE |
| Erva, Daniel R | SR | ECE |
| Esquibel, Joseph M | SR | SCH |
| Esser, Scott M | SR | EME |
F  | | |
| Fate, Chad M | SR | FFR |
| Fecteau, Blake J | SR | EME |
| Feenstra, Joel R | SR | EME |
| Fenlon, David C | SO | SBL |
| Ferguson, Derek E | JR | ECM |
| Fiander, Brian M | PO | BBA |
| Fisher, Daniel P | SO | ECM |
| Flannery, Patrick D | JR | ECE |
| Flynn, Brian N | SO | EME |
| Flynn, Natalie D | SR | SBL |
| Fogle, Katelyn S | SR | SPSY |
| Forbes, John E | SR | ECP |
| Fors, Kelsey L | SR | EME |
| Forth, Stuart C | SO | TCSA |
| Fountaine, Andrew J | SR | SCL |
| Fox, Joel E | JR | STA |
| Fraki, Elizabeth A | SO | SBL |
| France, Gina M | SR | EGE |
| Frank, Per Adrian | SU | EME |
| Frankovich, Robert A | SO | BBA |
| Frantti, Nicole E | SR | SBL |
| Franzen, Tore C | SO | SCS |
| Freed, Bryan G | SO | EME |
| Freiberg, James R | JR | SCS |
| Frost, Jeffrey S | SR | SMA |
 | | |
| A B C D E F G H I J K L M N O P R S T U V W Y Z |