Dean's List—Fall 2004
4.00
| A B C D E F G H I J K L M N O P R S T V W Y Z | ||
| Name | Class | Major |
| A | (Key) | (Key—PDF) |
| Adams, Alan S | SO | TLS |
| Adams, Claire N | SR | ECM |
| Aerts, Janet M | SR | FES |
| Anderson, Eric J | SR | FFR |
| Anderson, Jason R | FR | SSEN |
| Anderson, Kymberly L | SO | EUN |
| Anderson, Morgan E | FR | SBL |
| Anderson, Nathan C | JR | EME |
| Anton, Steven R | SR | EME |
| Arens, Gregory D | JR | EME |
| Austin, Kelly A | SR | SBL |
| B | ||
| Bach, Sara L | SR | FFR |
| Balkin, Craig D | JR | TET |
| Ballinger, Carl W | SR | EMSE |
| Ballor, Nicholas R | SR | ECM |
| Baumgardner, Kaitlin B | SR | SBL |
| Bennett, Sarah E | SR | EMSE |
| Bensend, Austin F | JR | ECE |
| Bittner, Benjamin M | SO | EME |
| Bobchik, Joseph P | SO | EME |
| Boulos, Jonathan D | SR | BBA |
| Bouman, Jeffery A | SO | EME |
| Brennan, Thomas D | SO | ECM |
| Brinks, Andrew J | SO | EME |
| Brown, Adam C | JR | EME |
| Brown, Jeremy L | SO | SCS |
| Brown, Leslie A | SR | ECM |
| Brown, Susan E | JR | FFR |
| Bryden, Elizabeth E | SR | SHU |
| Buetow, Scott W | JR | ECP |
| Butler, Julie A | SR | SBL |
| C | ||
| Carfore, Michael J | JR | EEE |
| Carli, Joe R | SR | ECP |
| Carlson, Katherine L | PO | SHU |
| Caverly, Jacob A | FR | EME |
| Cerkez, Cagan | JR | EEE |
| Cholette, Nicole A | SO | BUS |
| Chopp, Natasha I | JR | BBA |
| Ciarkowski, Timothy A | JR | EMSE |
| Conley, Kelly A | SR | EBE |
| Cooper, Laura A | SR | EEE |
| Courtade, Thomas A | JR | EEE |
| Crouch, Molly S | JR | EME |
| Cynar, Anna L | SO | SCCS |
| D | ||
| Dahlstrom, Leah S | SR | SBL |
| Dambrun, Jeffrey C | SR | EEN |
| Davenport, Matthew W | SR | SPH |
| Davis, Lindsay N | JR | SMA |
| DeMartin, Joseph D | SO | BUS |
| Dessellier, Jessica C | SR | BBA |
| Diola, Allyson W | FR | EBE |
| Ditty, Aaron J | JR | EME |
| E | ||
| Eliason, Hayley M | FR | SBL |
| Enszer, Joshua A | SR | ECM |
| Erdmann, John R | FR | SBL |
| Erickson, Kyle J | SR | SCS |
| F | ||
| Farmer, Mary C | SR | EEE |
| Fears, Richard D | JR | SCS |
| Fenlon, David C | FR | SBL |
| Fitzgerald, Carlin | SR | ECE |
| Foley, Justin M | SO | ECE |
| Fong, Chee Sheng | SR | SPH |
| Forth, Stuart C | FR | TCSA |
| Frank, Per Adrian | SU | EME |
| Freeman, Jordan J | FR | SUN |
| G | ||
| Gable, Phillip P | SO | EMSE |
| Gaffney, John R | SO | EEN |
| Gaudette, Phillip J | SR | SBL |
| Gentry, Laura A | SR | SHU |
| Goulamhoussen, Mounir | SU | EEE |
| Graham, Steven M | FR | EUN |
| Granlund, Katie L | SR | BBA |
| Gravelle, Christine A | SR | SSS |
| Gross, Andrew J | SR | EEE |
| Gussert, Michael P | FR | SPH |
| Guth, Alexandria L | SR | EGL |
| Gyde, Russell S | SO | TEE |
| H | ||
| Hafeli, Andrew K | SO | EMSE |
| Hall, Elizabeth A | SR | SSS |
| Hamel, Matthew M | SR | ECE |
| Hammar, Katie G | SR | STC |
| Hansen, Tara A | JR | SBL |
| Hardyniec, Andrew B | JR | ECE |
| Haun, Lucas D | SR | ECE |
| Hawkins, Brett T | FR | EME |
| Hegbloom, Cassie A | FR | SBL |
| Hegg, Anthony C | FR | SPH |
| Heikkila, Stephanie A | JR | BBA |
| Helppi, Joseph A | FR | TEE |
| Hemp, Kathryn A | SR | SCL |
| Henne, Shad E | SR | TET |
| Herrala, Keith O | SO | TEE |
| Herrmann, Catherine M | JR | SCL |
| Heubel, Eric V | SR | EME |
| Hinkelman, Levi L | JR | EBE |
| Holbrook, Matthew T | SR | EME |
| Horenziak, Thomas J | SR | ECM |
| Huber, Kalli A | SR | BBA |
| Hungwe, Tendeukai R | FR | SBL |
| Huyck, Jennifer L | FR | SAP |
| I | ||
| Irish, Stephanie L | SO | SCH |
| Isaacson, Kristi L | SR | BBA |
| J | ||
| Jacoby, Nicholas J | JR | BBA |
| Johanik, Gary T | FR | EUN |
| Johnson, Steven E | FR | EBE |
| K | ||
| Kaiser, Micah J | FR | SCS |
| Keinath, Matthew J | SR | ECM |
| Kelley, Stephen R | JR | EUN |
| King, Harriet C | PO | SCS |
| King, Kathleen L | SR | STC |
| Kippola, James M | SR | EEE |
| Knoebel, Ronald W | JR | EME |
| Koepke, Kenneth J | SR | ECE |
| Kohler, Amanda M | JR | EEN |
| Kohlmann, Matthew J | SO | EME |
| Koski, Alissa D | JR | SBL |
| Koski, Mary B | FR | SUN |
| Kostinski, Sarah V | SU | NDS |
| Kotila, Nathan A | FR | ECP |
| Krom, Nicholas D | SR | SCS |
| Kruger, Katie M | FR | SBL |
| Kruse, Andrew J | SO | ECM |
| Kudwa, Amanda J | JR | ECM |
| Kulling, Renee K | SO | EMSE |
| Kunze, Andrew P | SR | EEE |
| L | ||
| LaBoe, Megan N | FR | SBL |
| LaBonte, Timothy J | SR | SBL |
| LaLuzerne, Andrew S | SR | BBA |
| Larson, Kara A | SO | ECE |
| Larson, Michelle A | SO | EEE |
| Lashore, Oladipupo E | JR | EEE |
| LeFevre, Gregory H | JR | EEN |
| LeFevre, Matthew S | SR | SBL |
| Lee, Kevin M | SR | EME |
| Leonard, Edgar J | JR | EME |
| Lewis, Joshua M | SR | SCS |
| Licavoli, Joseph J | SR | EMSE |
| Liedke, Brent J | SR | EME |
| Link, Stacy J | SO | EUN |
| Lisius, Anna L | FR | EBE |
| Lothschutz, Robert W | FR | ECE |
| Lowe, Nicholas C | FR | EME |
| Lueker, Aaron R | JR | EMSE |
| Lundmark, Jacob P | FR | ECM |
| Lynts, Donna L | SO | ECE |
| M | ||
| Magic, Keith W | FR | EBE |
| Maki, Aaron J | JR | EBE |
| Marhevka, David J | SO | ECM |
| Martin, Jennifer L | SO | EME |
| Mayra, Lee R | SR | TET |
| McAdams, Grant R | JR | EBE |
| McCabe, John J | SO | EME |
| McConnell, Katie R | SO | SUN |
| McDonald, Eric W | SO | EMSE |
| McLean, Patrick D | SO | TET |
| McPhall, Aaron J | FR | TCSA |
| Melefsky, Micky P | SR | ECM |
| Metz, Andrea J | FR | ECM |
| Meyer, Edmond J | FR | EME |
| Minahan, Margaret A | SR | SBL |
| Mittlestat, Nathan P | JR | SCS |
| Mix, Adam W | SO | ECM |
| Mleziva, Brian T | SO | EME |
| Moore, Colin J | FR | SCS |
| Morin, Brigitte E | SR | SCL |
| Morinelly, Juan E | SR | ECM |
| Moritz, Lindsey K | SR | FES |
| Moro, Erik A | FR | EUN |
| Mullins, Melanie J | SR | SPSY |
| N | ||
| Nelson, Chad S | SR | EEE |
| Ness, Michael A | FR | ECP |
| Niemela, Keith D | PO | TCSA |
| Numrich, Jennifer M | SR | EGE |
| O | ||
| Oehlke, Stephanie A | SR | EMSE |
| Omtvedt, Jessica S | JR | BBA |
| Ooi, Chen-Yen | SR | EBE |
| Otunchieva, Aijana M | SR | BBA |
| P | ||
| Pairolero, Nicholas T | SR | EME |
| Palmgren, Amy L | SO | ECP |
| Peters, Jed | JR | ECE |
| Peterson, Melissa M | SR | SMA |
| Pezeshk, Aria | SR | EEE |
| Pietila, Jennifer H | SO | SCL |
| Pietila, Megan I | SR | BBA |
| Pomeroy, Justin R | JR | SCS |
| Powers, Maribeth M | JR | EEE |
| Pratt, Katherine A | FR | FES |
| Primozich, Brian T | JR | ECM |
| Prusak, Matthew J | SR | EME |
| R | ||
| Randall, Erin M | SR | ECM |
| Rank, Timothy R | SR | ECE |
| Rantamaki, Rebecca A | SR | SMA |
| Rathke, Kristine L | SO | SMA |
| Reath, Brian J | SR | EEE |
| Recla, Jill M | JR | SBI |
| Reed, Holly B | JR | ECP |
| Richardson, Joshua P | SO | ECM |
| Rickli, Jeremy L | JR | EME |
| Riley, Timothy P | JR | EME |
| Riutta, Erik A | FR | SBL |
| Rogers, Andrew G | JR | ECE |
| Rogers, Lawrence J | FR | SAH |
| Rokos, Anne M | SO | SCH |
| Ronning, Kiel E | JR | EME |
| Ross, Joseph N | SR | SCS |
| Rosten, Rachel C | SR | EMSE |
| Roth, Nicole M | SR | STA |
| Roznowski, Steven K | FR | ECE |
| Ryder, Troy M | SO | EUN |
| S | ||
| Salo, Jessica L | SO | SBL |
| Satchell, Erin M | SR | ECE |
| Sauve, Whitney L | SO | EUN |
| Schalk, Katie E | JR | SPH |
| Schaller, Erin E | SR | BBA |
| Schmidtke, Kristin K | FR | SMA |
| Schoos, Tina L | PO | SCL |
| Schultz, Ryan A | SO | EME |
| Segal, Kimberly C | SR | STA |
| Severson, Eric L | JR | EEE |
| Sherman, Troy A | JR | BBA |
| Shim, Jason P | SR | ECP |
| Smith, Brooke N | FR | EBE |
| Smith, Eric D | SO | EEE |
| Smith, Stephanie E | FR | SBL |
| Smith, Zachary C | FR | EBE |
| Soehnel, Grant H | SR | EEE |
| Sorvisto, Laura B | SR | SSS |
| Springer, Kari L | SO | EEE |
| St Louis, Paul F | FR | TLS |
| Stanich, David R | FR | SCS |
| Staus, Kevin A | SR | ECE |
| Stoneberg, Maria K | SR | FFR |
| Stover, Kyle C | FR | FFR |
| Stratton, Nicole E | SR | SSS |
| Stream, Sarah F | FR | EBE |
| Stutz, Charles C | FR | ECM |
| T | ||
| Tan, Ee Lim | JR | EBE |
| Tervo, Tiffany L | FR | SUN |
| Teymorian, Amin Y | SR | SCS |
| Thornton, Thomas J | SR | SBL |
| Thumberger, Sara J | SR | SPSY |
| Truskowski, Scott E | FR | TCSA |
| Tuomi, Sonya M | JR | BBA |
| Tyson, Jeffrey M | SO | TCSA |
| V | ||
| VanDyke, Danielle H | SR | SCS |
| VanHart, Anthony S | FR | ECM |
| VanRegenmorter, Jonathan A | JR | EUN |
| Vanderhovel, Kiel D | JR | EME |
| Vasher, Scott T | SR | ECP |
| W | ||
| Waisanen, Catherine R | SR | SBL |
| Walikainen, Laura A | SR | SSS |
| Wanner, Raine L | SR | ECE |
| Warsinski, Katrina L | SR | SMA |
| Washburn, Bruce J | SR | EEN |
| Watkins, Steven G | JR | EME |
| Weinreis, Sarah A | FR | SCH |
| Welke, Thomas J | FR | SBL |
| White, Keith B | FR | EME |
| Wicklund, Timothy J | SR | SMA |
| Wiedenhoeft, Travis J | SR | SCS |
| Wilkening, Marie R | JR | SBI |
| Willemsen, Andrew M | SO | EUN |
| Willett, Kelly L | SR | EME |
| Williams, Lindsay R | SO | SCH |
| Wright, Heather E | SR | EEN |
| Y | ||
| Yin, Liang | FR | SBL |
| Z | ||
| Zeagler, Andrew R | SR | EMSE |
| Zevalkink, Alexandra | SO | EBE |
